English Name | Ethyl Oleate |
English Synonyms | Ethyl (9Z)-octadec-9-enoate; Ethyl cis-9-octadecenoate; Oleic Acid Ethyl Ester; [Isomer mixture aliases condensed] |
CAS Number | 111-62-6 |
EINECS Number | 203-889-5 |
Molecular Formula | C₂₀H₃₈O₂ |
Molecular Weight | 310.5145 g/mol |
InChI | InChI=1S/C₂₀H₃₈O₂/c1-3-5-6-7-8-9-10-11-12-13-14-15-16-17-18-19-20(21)22-4-2/h11-12H,3-10,13-19H₂,1-2H3/b12-11- |
Molecular Structure | 
|
Density | 0.872 g/cm³ (20°C) |
Boiling Point | 218°C at 10 mmHg (Corrected from 385.9°C - value likely at reduced pressure) ** |
Flash Point | 91.8°C (Cleveland Open Cup) |
Vapor Pressure | 3.67 × 10⁻⁶ mmHg at 25°C |
Applications | • Surfactant precursor • Perfume/fragrance carrier • Pharmaceutical solvent (transdermal enhancer) • Biodiesel component |
Safety Phrases | S22: Do not breathe dust S24/25: Avoid skin and eye contact |
Upstream Raw Materials | Ethanol, Oleic Acid
|